Below is listed all entries in the registers Latest Updates (28 Days) section. If you want to search for a specific item/location/etc please use the search box above.
Class | No. | TMS Class | TMS No. | Name | Sub-Class | Wheel Arr. | Builder | Status | Purpose | Length | Body Type | Tramline | Location | Notes | C&W Notes | Source | Photo | Confirmed |
Tr | 190 | TR | 943 | 0-4-0 | NZR Hillside #457 of 1976 | Overhaul | National Railway Museum of NZ | 1978 - 2004 Hillside Workshops, service 2004 -2008 Taieri Gorge Rly, Dunedin (Stored) 2008 - 09/2014 NRMoNZ, stored 09/2014 - 01/2020 Mainline Steam, ChCh (Overhaul for NRMoNZ) 24/01/2021 returned to NRMoNZ, Ferrymead (Stored) Photo: Ferrymead, 06/2009 | SRC: Build data from TGR NRMNZ - Newsletter 12/2008 | ![]() | ||||||||
De | 511 | DE | 1412 | Bo-Bo | English Electric #1749 of 1951 | Overhaul | Diesel Traction Group | 1952 - 1988 NZR service 1988 Diesel Traction Group 2018 - 07/2020 DTG, Overhaul 07/2020 Entered service at Ferrymead Photo: Ferrymead, 03/2017 | NZ Railway Motive Power 2002 - D. Parsons | ![]() | ||||||||
De | 504 | DE | 1337 | Bo-Bo | English Electric #1742 of 1951 | Stored | Dunedin Railways | 1952 - 1988 NZR service 1988 - 1993 Otago Polytech 1993 Taieri Gorge Rly 2006 repainted red 1993 - 201X Dunedin Railways (In Service Mainline) Photo: Arthur's Knob, 10/2006 | NZ Railway Motive Power 2002 - D. Parsons | ![]() | ||||||||
Da | 1410 | DA | 126 | A1A-A1A | General Motors #A800 of 1955 | In Service (Mainline) | Steam Incorporated | 1955 - 1988 NZR service 1988 Steam Inc 199X - 06/2015 RES/GVR (Leased) 2015 - 2020 Steam Inc (Overhaul) 08/2020 Steam Inc (Returned to Mainline Service) Photo: P. Steer, 02/2019 | NZ Railway Motive Power 2002 - D. Parsons | ![]() | ||||||||
Ww | 644 | 4-6-4T | NZR - Hillside #179 of 1915 | Overhaul | Glenbrook Vintage Railway | 1915 - 1969 NZR Service 1969 - 1970 NZR, Stored 1970 - 199X Glenbrook, stored 199X - 2007 overhauled 2007 re-entered service 201X overhaul & new boiler Photo: Glenbrook, 02/2011 | ![]() | |||||||||||
7 | Kitty | Steam Motor | Kitson & Co, Leeds, UK #2402 T28 of 1881 | Display | Christchurch | Tramway Historical Society | 1881 - 1893 Canterbury Tramway Co 1893 - 1905 Christchurch Tramway Co. 1905 - 1954 Christchurch Tramway Bd. 1954 - 1965 Christchurch, stored 1965 - 1968 Christchurch (CTB), overhaul 1968 - 1979 Ferrymead, service 1979 - 1984 Ferrymead, overhaul 1984 - 200X Ferrymead, service 2017 Ferrymead, Display Photo: Cathedral Square | Complete | NZRO 191 - Spring 1987 D. Hinman - 06/2009 | ![]() | ||||||||
Battery Electric | 0-4-0 | Greenwood & Batley #6137 of 1965 | Display | Rainbows End | Ministry of Works? Goldmine Wahi Dowers - #DM 115 Photo: D. Parsons - 12/2009 | http://leedsengine.info/leeds/locolist.asp | ![]() | |||||||||||
Battery Electric | 0-4-0 | Greenwood & Batley #2383 of 1952 | Display | Northern Buller Museum | Photo: Granity, 07/2017 | ![]() | ||||||||||||
Battery Electric | 2281 | 0-4-0 | Greenwood & Batley #2281 of 1950 | Stored | Denniston Experience | Mines Department Friends of the Hill, Denniston 2009 - 2010 Westport (OH) Denniston Experience (ST) | SV: 03/01/2007 | ![]() | ||||||||||
Dc | DC | 4375 | A1A-A1A | Stored | Steam Incorporated | 01/04/2021 arrived Paekakariki | _ | |||||||||||
N | N-1 | 1890 | Timber Wagon | Wooden Body | Silver Stream Railway | Ormondville Rail Preservation Group 03/2021 to Silver Stream Railway Photo: Ormondville, 05/2009 | Site Visit | ![]() | 2006-02-16 | |||||||||
MOTAT - Western Springs Railway | ![]() | |||||||||||||||||
MOTAT - Western Springs Railway | ![]() | |||||||||||||||||
Nf | 288 | NF | 3431 | 1971 | Display | Flat Deck | Private - Pleasant Point | Rebuilt from Lc 27274/1953 at A & G Prices Ltd, Thames 01/2021 placed on display Photo: Bryan Blanchard | ![]() | |||||||||
G | 184 | G-4 | NZR - Newmarket of 1908 | Stored | Horse Box | Wooden Body | MOTAT - Western Springs Railway) | 1908 - 1952 as G 184 1951 - 1976 to E 2392 1976 written off Frame only - P hoppers stored. Photo: MOTAT, 03/2021 | GA | ![]() | 2007-08-30 | |||||||
E | 3634 | 1963 | Stored | Sand Wagon | Steel Body | MOTAT - Western Springs Railway) | 1915 - 1960 K 707 built at East Town 1960 - 1963 stored 1963 - 1967 E 3634, Sand Wagon 1967 written off Photo: MOTAT, 03/2021 | GA | ![]() | 2007-08-30 | ||||||||
L | L-6 | Stored | High Side | Steel Body | MOTAT - Western Springs Railway) | Iron L wagon Photo: MOTAT, 03/2021 | GA | ![]() | 2007-08-30 | |||||||||
Ua | 152 | Ua-1 | 1901 | Stored | Gas Tanker | Steel Body | MOTAT - Western Springs Railway) | Underframe only Photo: MOTAT, 03/2021 | GA | ![]() | 2007-08-30 | |||||||
Lb | Stored | High Side | Wooden Body | MOTAT - Western Springs Railway) | E wagon converted from L or Lb. Wooden frame Photo: MOTAT, 03/2021 | GA | ![]() | 2007-08-30 | ||||||||||
Ks | 5141 | KS | 18615 | Ks-2 | NZR - Addington of 1972 | Stored | Box Wagon | Steel | Western Springs Railway (MOTAT) | June 2012 to MOTAT Photo: Western Springs Railway, 03/2021 | ![]() | |||||||
A | 714 | NZR - Hillside of 1902 | Stored | 43' 9" | Wood Clad | Project Prospector - Middlemarch | 1902 - 1956 NZR service 1956 - 1976 Ways & Works (Ea 2849) 1976 - 2020 Ocean Beach Rly 03/2020 to Project Prospector (formerly Project Steam) Photo: Ocean Beach, 10/2018 | Complete | 02-2010 SM-RR | ![]() | ||||||||
107 | Trailer | Jones Car Co, USA of 1883 | Display | Dunedin | Western Sprngs Tramway | 1883 - 1920's Mornington Tramway Co. (No.4) 1903 - DCCT own 1920's - 1958 DCCT (No.107) 1958 MOTAT (Tramway) Photo: MOTAT, 03/2021 | Complete | MOTAT Book | ![]() | |||||||||
10 | Tram | Boon & Co, Christchurch of 1912 | Stored | Wanganui | Western Springs Tramway | 1912 - 1950 Wanganui Tramway Purchased private, Castlecliff 1967 Western Springs? (stored) Californian Combination - body only Photo: MOTAT, 03/2021 | Body Only | MOTAT Book SV 04/2007 B. Pullar - Western Springs Tramway (June 2007) | ![]() |
Copyright © 2021 New Zealand Rolling Stock Register & David Maciulaitis
Web Design and Functionality by Stefan van Vliet